Shipping Information
Shipping prices in Hungary
1-2 bottles | 5,6 € |
3-4 bottles | 6,5 € |
5-7 bottles | 6,8 € |
8-12 bottles | 7,7 € |
Shipping prices in Europe
Number of ordered bottles |
|||||||
Zone | 1-3 | 4-6 | 6-12 | 13-18 | 19-24 | 25-36 | 37-48 |
1 | 18,00 € | 19,00 € | 22,00 € | 41,00 € | 44,00 € | 66,00 € | 88,00 € |
2 | 20,00 € | 25,00 € | 28,00 € | 53,00 € | 56,00 € | 84,00 € | 112,00 € |
3 | 32,00 € | 33,00 € | 38,00 € | 71,00 € | 76,00 € | 114,00 € | 152,00 € |
4 | 47,00 € | 48,00 € | 55,00 € | 103,00 € | 110,00 € | 165,00 € | 220,00 € |
Zone | Country (Shipping time in workdays) | |||||||||||||||
1 | Austria (2-3), Czechia ( 3-4), Germany (3-4), Poland (3-4), Slovakia (2-3) | |||||||||||||||
2 |
Belgium (4-5), Croatia (2-3), Netherlands (4-5), Romania (3-4), Slovenia (2-3), Switzerland (5-6) |
|||||||||||||||
3 |
Bulgaria (4-5), Denmark (5-6), Estonia (5-6), France (5-6), Ireland (6-7), Italy (4-5), Latvia (6-7), Lithuania (6-7), Luxembourg (4-5), Sweden (5-6) |
|||||||||||||||
4 |
Bosnia & Herzegovina (6-7), Finland (5-6), Greece (4-5), Norway (5-6), Portugal (5-6), Serbia (6-7), Spain (5-6) |